CELG Trade on Dec 23, 2014 10:44 from skipjackrick: Tradervue User Stock Trades.

Gravatar

Shared by:
skipjackrick

 

Execution detail:

Date/time Symbol Side Price Position
2014-12-23 10:44:00 DEC26 14 106 CALL buy $1.870 long
2014-12-23 10:44:00 DEC26 14 106 CALL buy $1.840 long
2014-12-23 10:47:00 DEC26 14 106 CALL buy $1.510 long
2014-12-23 10:57:00 DEC26 14 106 CALL sell $1.850 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:01:00 DEC26 14 106 CALL sell $1.900 long
2014-12-23 11:06:00 DEC26 14 106 CALL sell $1.810 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in