SPY Trade on Mar 4, 2015 09:53 from skipjackrick: Tradervue User Stock Trades.

Gravatar

Shared by:
skipjackrick

 

Execution detail:

Date/time Symbol Side Price Position
2015-03-04 09:53:00 MAR06 15 206 PUT buy $0.1800 long
2015-03-04 09:53:00 MAR06 15 206 PUT buy $0.1800 long
2015-03-04 09:53:00 MAR06 15 209 PUT sell $0.7800 short
2015-03-04 09:53:00 MAR06 15 209 PUT sell $0.7800 short
2015-03-04 09:53:00 MAR06 15 206 PUT buy $0.1800 long
2015-03-04 09:53:00 MAR06 15 209 PUT sell $0.7800 short
2015-03-04 10:15:00 MAR06 15 207 CALL buy $2.550 long
2015-03-04 11:22:00 MAR06 15 207 CALL sell $3.100 0
2015-03-05 12:54:00 MAR06 15 209 PUT buy $0.3400 0
2015-03-05 12:54:00 MAR06 15 206 PUT sell $0.0300 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in