SPY Trade on Mar 23, 2023 12:00 from Tspencer2755: Tradervue User Stock Trades.

Gravatar

Shared by:
Tspencer2755

 

Execution detail:

Date/time Symbol Side Price Position
2023-03-23 12:00:00 MAR24 23 395 CALL sell $2.690 short
2023-03-23 12:00:00 MAR24 23 395 CALL sell $2.970 short
2023-03-23 12:00:00 MAR24 23 395 CALL buy $2.500 short
2023-03-23 12:00:00 MAR24 23 395 CALL buy $2.610 short
2023-03-23 12:00:00 MAR24 23 395 CALL buy $2.700 0
2023-03-23 12:00:00 MAR24 23 396 CALL sell $2.150 short
2023-03-23 12:00:00 MAR24 23 396 CALL sell $2.280 short
2023-03-23 12:00:00 MAR24 23 396 CALL buy $2.170 short
2023-03-23 12:00:00 MAR24 23 396 CALL buy $2.210 short
2023-03-23 12:00:00 MAR24 23 396 CALL buy $2.250 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in